SIZING CHART

HOW TO MEASURE: 

When measuring, be sure to stand straight with arms  to the side. Make sure the tape is snug against the body, but not too tight such that it compresses the body (making the measurement inaccurate).

Bust size - circumference measured around the chest over the fullest part of the breasts, while wearing a properly fitted bra.

Waist size - the smallest circumference measured around the natural waist, just above the belly button.

High hip size - the circumference of the upper swell of the hip over the pelvic region. It is around 7 inches (18 cm) below the natural waist. 

High the largest circumference measured around the hips over the largest part of the buttocks.

 

 SHAPEWEAR SIZE CHART (INCHES)
SIZE US WAIST HIP
S 4-6 26-28.3 35.4-37.8
M 8-10 28.3-30.7 37.8-40.2
L 12-14 30.7-33.1 40.2-42.5
XL 16-18 33.1-35.4 42.5-44.9
XXL 18-20 35.4-37.8 44.9-47.2
3XL 20-22 37.8-40.2 47.2-49.6

 

 

 WAIST TRAINER SIZE CHART (INCHES)
SIZE US WAIST HIP
XS 2-4 23.6-26 33.1-35.4
S 4-6 26-28.3 35.4-37.8
M 8-10 28.3-30.7 37.8-40.2
L 12-14 30.7-33.1 40.2-42.5
XL 16-18 33.1-35.4 42.5-44.9
XXL 18-20 35.4-37.8 44.9-47.2
3XL 20-22 37.8-40.2 47.2-49.6
4XL 22-24 40.2-42.5 49.6-52
5XL 24-26 42.5-44.8 52-54.3
6XL 26-28 44.9-47.2 54.3-56.7

 

 

 SLIMMING SHORTS SIZE CHART (INCHES)
SIZE US WAIST HIP
XS 2-4 23.6-26 33.1-35.4
S 4-6 26-28.3 35.4-37.8
M 8-10 28.3-30.7 37.8-40.2
L 12-14 30.7-33.1 40.2-42.5
XL 16-18 33.1-35.4 42.5-44.9
XXL 18-20 35.4-37.8 44.9-47.2
3XL 20-22 37.8-40.2 47.2-49.6
4XL 22-24 40.2-42.5 49.6-52
5XL 24-26 42.5-44.8 52-54.3
6XL 26-28 44.9-47.2 54.3-56.7

 

  

PLEASE PAY ATTENTION!!
The sizes run small. Always size up if doubting. 
 
 For example: 

1. You normally wear a dress size Small or Medium, we advice you to choose a M/L from our shapewear. 
2. Do you normally wear a Large or XL, choose a XL/2XL from our shapewear.
3. By a dress size 2XL or 3XL we advice you to choose a 3XL/4XL etc.) 

PLEASE REFER TO SIZING CHART BEFORE PURCHASING